Award winning EMBA program with 7% acceptance rate, 80% coming from global top 20 Universities with results matching Wharton, Harvard, Stanford
Complete list of topics and scores for the Executive MBA (Dec 2022) from
Quantic School of Business and Technology, Washington, DC, USA
Cumulative Final Score: 97.12%
Specializations: 8
( Top 3 specialization scores counted in cumulative score)
Scores are weighted as:
SMARTCASEs – 10%, Projects & Presentations – 30%, Exams – 60%
SMARTCASEs
Topic | Date Completed | Score |
Cultural Intelligence | 26 Oct. 2021 | 84% |
Accounting | ||
Accounting I: Fundamentals | ||
Balance Sheet Basics | 3 Nov. 2021 | 85% |
Practice of Accounting | 3 Nov. 2021 | 81% |
Accounting II: Revenues and Expenses | ||
Realizing Revenues and Expenses | 6 Nov. 2021 | 96% |
Accounting for Assets | 6 Nov. 2021 | 87% |
Accounting III: Financial Statements | ||
The Income Statement and Cash Flow Statement | 10 Nov. 2021 | 90% |
Stocks and Bonds | ||
Stocks | 10 Nov. 2021 | 100% |
Bonds | 10 Nov. 2021 | 89% |
Accounting IV: Working with Ratios | 14 Nov. 2021 | 85% |
Managerial Accounting | ||
Assigning Costs | 14 Nov. 2021 | 88% |
Making Data-Driven Decisions 1 | 14 Nov. 2021 | 88% |
Making Data-Driven Decisions 2 | 14 Nov. 2021 | 90% |
Markets and Economies | ||
Microeconomics I: Supply and Demand | 3 Jul. 2021 | 86% |
Microeconomics II: Shape your Economic Worldview | 13 Jan. 2022 | 92% |
Microeconomics III: Markets and Externalities | 13 Jan. 2022 | 87% |
Macroeconomics: Economic Fluctuations | 14 Jan. 2022 | 88% |
Macroeconomics: US Fiscal and Monetary Policy | 15 Jan. 2022 | 93% |
Macroeconomics: International Trade | 15 Jan. 2022 | 86% |
Data & Decisions | ||
One-Variable Statistics | 29 Dec. 2021 | 94% |
Probability Fundamentals | 27 Feb. 2022 | 94% |
Probability Distributions | 2 Mar. 2022 | 94% |
Two-Variable Statistics | 2 Mar. 2022 | 90% |
Regression Analysis | 3 Mar. 2022 | 97% |
Data Collection | 4 Mar. 2022 | 100% |
Statistical Inference: Making Data-Driven Decisions | ||
Confidence Intervals | 5 Mar. 2022 | 96% |
Hypothesis Testing | 5 Mar. 2022 | 100% |
One- and Two-Tailed Tests | 5 Mar. 2022 | 91% |
Operations Management | ||
Operations Management Fundamentals | 18 Mar. 2022 | 88% |
Project Management | ||
Project Selection and Planning | 19 Mar. 2022 | 96% |
Project Scheduling and Execution | 19 Mar. 2022 | 100% |
Startup Entrepreneurship Specialization | ||
Customer Discovery | 26 Jun. 2021 | 97% |
Customer Validation | 26 Mar. 2022 | 94% |
Venture Capital | 29 Mar. 2022 | 90% |
The Term Sheet | 2 Apr. 2022 | 92% |
Strategic Thinking Specialization | ||
Innovation Fundamentals | 6 Apr. 2022 | 100% |
Blue Ocean Strategy | 9 Apr. 2022 | |
Game Theory | 10 Apr. 2022 | 100% |
Leading Organizations | ||
Organizational Behavior: Working in Groups and Teams | 21 Apr. 2022 | 100% |
Organizational Structure and Culture | ||
Organizational Structure | 23 Apr. 2022 | 89% |
Organizational Culture | 23 Apr. 2022 | 93% |
Theories of Leadership | 4 May 2022 | |
Developing A Corporate Philosophy | 6 May 2022 | 95% |
Corporate Governance | ||
Why Corporations Need Governance | 7 May 2022 | 100% |
The Board of Directors | 8 May 2022 | 100% |
Business Ethics and Social Responsibility | ||
Ethical Practices in Business | 10 May 2022 | 95% |
Social Responsibility in Business | 10 May 2022 | 100% |
The Art of Negotiation | 13 May 2022 | 100% |
The Art of Presentation | 18 May 2022 | 100% |
Marketing & Pricing | ||
Marketing Fundamentals | 12 Aug. 2021 | 100% |
Marketing Mechanics | 1 Jun. 2022 | 96% |
Brand Development and Management | 4 Jun. 2022 | 98% |
A/B Testing for Marketers | 5 Jun. 2022 | 100% |
Digital Marketing Fundamentals | 12 Jun. 2022 | 100% |
Pricing I: Fundamentals | 13 Jun. 2022 | 100% |
Pricing II: Price Segmentation to Maximize Profit | 17 Jun. 2022 | 100% |
Pricing III: Ecommerce Pricing | ||
Yield Management: Maximizing Revenue with Limited Supply | 21 Jun. 2022 | 96% |
Additional Pricing Methods used in ecommerce | 21 Jun. 2022 | 100% |
Developing Business Plan | 26 Jun. 2022 | 100% |
Strategy | ||
Strategy I: Business-Level Strategy | 1 Jul. 2022 | 100% |
Strategy II: Corporate-Level Strategy | 4 Jul. 2022 | 97% |
Strategy III: International Strategy | 6 Jul. 2022 | 100% |
Balanced Scorecard | 10 Jul. 2022 | 100% |
Blockchain Specialization | ||
Introduction to Blockchain | 13 Jul. 2022 | 100% |
Decentralized Applications | 16 Jul. 2022 | 100% |
Blockchains in Practice | 20 Jul. 2022 | 100% |
Finance | ||
Finance: Time Value of Money | 3 Jul. 2021 | 95% |
Cost of Capital I: Capital Structure | 20 Sep. 2022 | 100% |
Cost of Capital II: The Modigliani-Miller Theorem | 24 Sep. 2022 | 100% |
Capital Budgeting | 3 Oct. 2022 | 97% |
Modern Portfolio Theory | 7 Oct. 2022 | 100% |
Excel for Finance | 13 Oct. 2022 | 97% |
Advanced Finance Specialization | ||
Valuation I: Discounted Free Cash Flow | 17 Oct. 2022 | 96% |
Valuation II: Equity & Market Valuations | 19 Oct. 2022 | 96% |
Derivatives | 6 Nov. 2022 | 97% |
Creating Financial Statements in Excel | 9 Nov. 2022 | 97% |
US Business Law Specialization | ||
US Business Formation Law | 18 Dec. 2022 | 96% |
US Employment Law | 18 Dec. 2022 | 91% |
US Intellectual Property Law | 19 Dec. 2022 | 95% |
Supply Chain and Operations Specialization | ||
Operations Management : Managing Uncertainity of Demand | ||
The Newsvendor Problem | 20 Dec. 2022 | 94% |
The Problem With Recurring Demand | 22 Dec. 2022 | 94% |
Forecasting Fundamentals | 23 Dec. 2022 | 100% |
Supply Chain Management | 23 Dec. 2022 | 97% |
Advanced Corporate Level Strategy Specialization | ||
Vertical Integration | 23 Dec. 2022 | 100% |
M&A I : Theory and Practice | 24 Dec. 2022 | 100% |
M&A II: Making The Deal | 24 Dec. 2022 | 96% |
Cooperative Strategy and Strategic Alliances | 25 Dec. 2022 | 92% |
Strategic Leadership Specialization | ||
Strategic Decision Making | 25 Dec. 2022 | 100% |
Strategic Leadership | 25 Dec. 2022 | 100% |
Power & Influence | 26 Dec. 2022 | 100% |
Change Leadership | 26 Dec. 2022 | 94% |
Projects & Presentations
Topic | Date Completed | Score |
Accounting Case Study Project | 5 Dec. 2021 | Pass |
Markets and Economies Case Study Presentation | 23 Jan. 2022 | Pass |
Leading Organizations Presentation | 22 May 2022 | Pass |
Strategy Case Study Project | 14 Aug. 2022 | Pass |
Corporate Finance Case Study | 23 Oct. 2022 | Pass |
Capstone Project | 20 Nov. 2022 | 5/5 |
Capstone Presentation | 27 Nov. 2022 | 5/5 |
Exams
Topic | Date Completed | Score |
Accounting | 20 Nov. 2021 | 90% |
Markets and Economies | 16 Jan. 2022 | 96% |
Data and Decisions | 6 Mar. 2022 | 92% |
Operations Management | 20 Mar. 2022 | 99% |
Startup Entrepreneurship Specialization | 4 Apr. 2022 | 97% |
Strategic Thinking Specialization | 10 Apr. 2022 | 92% |
Leading Organizations | 15 May 2022 | 92% |
Organizational Behavior | 95% | |
Leading Organizations for Executives | 89% | |
Marketing and Pricing | 22 Jun. 2022 | 97% |
Marketing | 97% | |
Pricing | 96% | |
Strategy | 25 Jul. 2022 | 97% |
Blockchain Specialization | 21 Jul. 2022 | 98% |
Finance | 8 Oct. 2022 | 98% |
Advanced Finance Specialization | 6 Nov. 2022 | 93% |
US Business Law Specialization | 19 Dec. 2022 | 94% |
Supply Chain and Operations Specialization | 23 Dec. 2022 | 100% |
Advanced Corporate Level Strategy Specialization | 25 Dec. 2022 | 96% |
Strategic Leadership Specialization | 26 Dec. 2022 | 96% |
Licensed by District of Columbia Higher Education Licensure Commission in Washington, DC and accredited by the Distance Education Accrediting Commission (DEAC).